This process comes from the installed Pet Rescue definition
The public stages below are generated from the same archetype process model used by the platform. The generation check fails if this page or its process projection drifts from source.
The animal journey
One journey, three accountable value streams
An animal enters through intake, remains in health and welfare care until it is ready, then moves through adoption and placement. A failed placement returns safely to intake and care; it does not disappear from the record.
Primary value stream 1
Intake and safe placement
Bring a stray, surrendered, or transferred animal into the rescue safely and place it within real capacity.
Starts with
Stray report, surrender request, or partner handoff
Finishes with
Identified and triaged animal in an appropriate kennel or foster placement
Accountable lead: Intake coordinator
| Stage | Input | Output | Responsible | Approval or trust gate | Handoff |
|---|---|---|---|---|---|
| Report, retrieval, or handoff | Stray report, surrender request, or partner handoff | Accepted intake case and safe retrieval or transfer plan | Intake coordinator | Intake Authority And Safeguarding | Identify and triage |
| Identify and triage | Animal and intake case | Identity, immediate welfare needs, and quarantine requirements | Animal care lead | Immediate Welfare Triage | Make the capacity decision |
| Make the capacity decision | Triage result and live kennel and foster occupancy | Admit, partner-transfer, or safe waitlist decision | Intake coordinator | Safe Capacity Decision | Quarantine and place |
| Quarantine and place | Admitted animal and quarantine requirements | Recorded kennel or foster placement with isolation controls | Foster and kennel coordinator | Quarantine And Placement Safety | Deliver daily care |
Primary value stream 2
Health and welfare
Maintain each animal's daily welfare, treat medical needs, and decide when placement is responsible.
Starts with
Animal in kennel or foster care with an intake assessment
Finishes with
Healthy or managed animal with an evidenced adoption-readiness decision
Accountable lead: Animal care lead
| Stage | Input | Output | Responsible | Approval or trust gate | Handoff |
|---|---|---|---|---|---|
| Deliver daily care | Placed animal and care requirements | Current feeding, medication, behaviour, and welfare record | Animal care team | Routine work within approved care policy | Assess and treat health needs |
| Assess and treat health needs | Triage findings, symptoms, or scheduled veterinary need | Veterinary assessment, treatment, and recovery plan | Veterinary coordinator | Veterinary Approval | Rehabilitate and coordinate moves |
| Rehabilitate and coordinate moves | Care plan, behaviour plan, and current placement capacity | Updated rehabilitation plan and safe kennel or foster placement | Foster and kennel coordinator | Safe Care Transfer | Resolve welfare exceptions |
| Resolve welfare exceptions | Missed care, deteriorating health, behaviour risk, or placement breakdown | Stabilised animal and evidenced escalation or revised plan | Duty manager | Welfare Escalation | Decide adoption readiness |
| Decide adoption readiness | Medical, behaviour, welfare, and legal evidence | Approved, deferred, or specialist-placement decision | Adoption lead | Adoption Readiness Approval | Promote the animal |
Primary value stream 3
Adoption and placement
Match an adoption-ready animal to a suitable home, transfer custody safely, and support or reverse the placement when needed.
Starts with
Animal approved for adoption or specialist placement
Finishes with
Stable placement, or an evidenced return and re-entry into care
Accountable lead: Adoption lead
| Stage | Input | Output | Responsible | Approval or trust gate | Handoff |
|---|---|---|---|---|---|
| Promote the animal | Adoption-ready animal profile | Accurate public profile and suitable applicant interest | Adoption coordinator | Safe Public Disclosure | Screen the application |
| Screen the application | Adoption application and household information | Eligible application with risks and needs recorded | Adoption coordinator | Eligibility And Safeguarding | Meet and check the home |
| Meet and check the home | Eligible applicant and candidate animal | Meet-and-greet evidence and any landlord or home check | Adoption coordinator | Home And Landlord Check | Match and reserve |
| Match and reserve | Animal needs and approved household evidence | Approved match with a time-bounded reservation | Adoption lead | Match Approval | Transfer custody |
| Transfer custody | Approved match, agreement, identity, and care handover | Signed custody transfer and post-adoption support plan | Adoption lead | Custody Transfer Approval | Follow up after adoption |
| Follow up after adoption | Placed animal and scheduled follow-up plan | Placement outcome, support actions, and early risk signals | Post-adoption coordinator | Routine work within approved care policy | Return and re-enter care |
| Return and re-enter care | Failed placement, surrender-back request, or safeguarding concern | Safe custody return and reopened intake and welfare plan | Post-adoption coordinator | Return And Reentry Safety | Identify and triage |
Enabling work
Supporting capabilities
These capabilities sustain the rescue, but they do not replace the animal's progression through intake, care, and placement.
- Fundraising
- Volunteer Coordination
- Supplies
- Compliance
- Reporting
Open Digital Product Factory